Sales:
7433024024
Service:
7433037037
| Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Access 125 Standard Edition (Petrol) | 80038 | Automatic | 124 CC | 8.42 PS @ 6500 rpm | - | Disc | CVT | - | 106 kg | Kick and Self Start |
| Suzuki Access 125 Special Edition (Petrol) | 86378 | Automatic | 124 CC | 8.42 PS @ 6500 rpm | - | Disc | CVT | - | 105 kg | Kick and Self Start |
| Suzuki Access 125 Ride Connect Edition (Petrol) | 90581 | Automatic | 124 CC | 8.42 PS @ 6500 rpm | - | Disc | CVT | - | 105 kg | Kick and Self Start |
| Suzuki Access 125 Ride Connect ABS Edition (Petrol) | 94181 | Automatic | 124 CC | 8.42 PS @ 6500 rpm | - | Disc | CVT | - | 105 kg | Kick and Self Start |
| Suzuki Access 125 Ride Connect TFT Edition (Petrol) | 95729 | Automatic | 124 CC | 8.42 PS @ 6500 rpm | - | Disc | CVT | - | 105 kg | Kick and Self Start |
| Suzuki Access 125 Ride Connect TFT ABS Edition (Petrol) | 100232 | Automatic | 124 CC | 8.42 PS @ 6500 rpm | - | Disc | CVT | - | 105 kg | Kick and Self Start |
*Terms & conditions applied. Please click here.